YEARLY RAINFALL CHART FOR 2008
| TOWNSHIPS | |||||||||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | ||
| DEERFIELD | 4.41 | 3.53 | |||||||||||
| MEDFORD | |||||||||||||
| CLINTON FALLS | |||||||||||||
| MERTON | |||||||||||||
| MERIDEN | .42 | .31 | 1.02 | 5.06 | 3.68 | 4.58 | 2.58 | ||||||
| OWATONNA | |||||||||||||
| HAVANA | 2.45 | 4.32 | |||||||||||
| LEMOND | .51 | .41 | 1.34 | 4.53 | 4.15 | ||||||||
| SOMERSET | |||||||||||||
| AURORA | .39 | .32 | 1.45 | 4.13 | 3.06 | ||||||||
| BERLIN | |||||||||||||
| SUMMIT | .85 | 4.13 | 3.48 | ||||||||||
| BLOOMING PRAIRIE | 4.39 | 3.53 | |||||||||||
| Avg. | .44 | .34 | 1.16 | 4.15 | 3.67 | ||||||||
(Measured in inches)
Steele County Soil and Water Conservation District